- Home
- Allen Bradley
- Allen Bradley HMI
- PanelView Plus 700 Color Terminal by Allen-Bradley - 6.5 Inch Display
PanelView Plus 700 Color Terminal by Allen-Bradley - 6.5 Inch Display
The PanelView Plus 700 Color Terminal from Allen-Bradley, model 2711P-B7C4D1, is a state-of-the-art Human Machine Interface (HMI) that simplifies the management and oversight of various industrial operations.
| Product Code | Product Code |
|---|---|
| 2711P-RDT7CK | 1606-XL120D |
| 2711P-RDT7CM | 1606-XL60D |
| 2711P-RFK10 | 1606-XL120E-3 |
| 2711P-RFK12 | 1606-XL240E |
| 2711P-RFK15 | 1606-XL240EP |
| 2711P-RFK6 | 1606-XL240E-3 |
| 2711P-RFK7 | 1606-XL480E |
| 2711P-RGB4 | 1606-XL480E-3 |
| 2711P-RGK10 | 1606-XL480E-3W |
| 2711P-RGK12 | 1606-XL480EP |
| 2711P-RGK15 | 1606-XL480F |
| 2711P-RGK4 | 1606-XL720E-3 |
| 2711P-RGK6 | 1606-XL960E-3 |
| 2711P-RGK7 | 1606-XLDNET4 |
| 2711P-RGT10 | 1606-XLDNET8 |
| 2711P-RGT12 | 1606-XLE80E |
| 2711P-RGT15 | 1606-XLE120E |
| 2711P-RGT6 | 1606-XLE120EE |
| 2711P-RGT7 | 1606-XLE240E |
| 2711P-RL10C | 1606-XLE240E-3 |
| 2711P-RL10C2 | 1606-XLE240EE |
| 2711P-RL12C | 1606-XLP50E |
| 2711P-RL12C2 | 1606-XLP100E |
| 2711P-RL15C | 1606-XLP30B |
| 2711P-RL7C | 1606-XLP30E |
| 2711P-RL7C2 | 1606-XLP72E |
| 2711P-RN0 | 1606-XLS120E |
| 2711P-RN1 | 1606-XLS240E |
| 2711P-RN10C | 1606-XLS480E |
| 2711P-RN10H | 1606-XLS480E-3 |
| 2711P-RN10HK | 1606-XLS80E |
| 2711P-RN15C | 1606-XLS960E-3 |
| 2711P-RN15S | 1756-N2 |
| 2711P-RN15SK | 1756-N2XT |
| 2711P-RN20 | 1756-OA16 |
| 2711P-RN22C | 1756-OA16I |
| 2711P-RN3 | 1756-OA8 |
| 2711P-RN6 | 1756-OA8D |
| 2711P-RN6K | 1756-OA8E |
| 2711P-RN8 | 1756-OB16D |
| 2711P-RP | 1756-OB16E |
| 2711P-RP1 | 1756-OB16I |
| 2711P-RP1D | 1756-OB16IS |
| 2711P-RP2 | 1756-OB32 |
| 2711P-RP2A | 1756-OB8 |
| 2711P-RP2DK | 1756-OB8EI |
| 2711P-RP3A | 1756-OB8I |
| 2711P-RP6A | 1756-OC8 |
| 2711P-RP6K | 1756-OF4 |
| 2711P-RP7D | 1756-OF6CI |
| 2711P-RP8A | 1756-OF6VI |
| 2711P-RP8D | 1756-OF8 |
| 2711P-RP8DK | 1756-OF8H |
| 2711P-RP9A | 1756-OG16 |
| 2711P-RP9D | 1756-OH8I |
| 2711P-RP9DK | 1756-ON8 |
| 2711P-RPD | 1756-OV16E |
| 2711P-RR128 | 1756-OV32E |
| 2711P-RR128K | 1756-OW16I |
| 2711P-RR256 | 1756-OX8I |
| 2711P-RR64 | 1756-PA72 |
| 2711P-RSACDIN | 1756-PA75 |
| 2711P-RTBAC3 | 1756-PA75R |
| 2711P-RTBDC2 | 1756-PAR2 |
| 2711P-RTFC | 1756-PAXT |
| 2711P-RTMC | 1756-PB72 |
| 2711P-RU310 | 1756-PB75 |
| 2711P-RUA310 | 1756-PB75R |
| 2711P-RUL01 | 1756-PBR2 |
| 2711P-RUL10 | 1756-PBXT |
| 2711P-RVAC | 1756-PC75 |
| 2711P-RVT12 | 1756-PH75 |
| 2711P-RW1 | 1756-PLS |
| 2711P-RW2 | 1756-PSCA2 |
| 2711P-RW3 | 1756-RIO |
| 2711P-RW6 | 1756-RM |
| 2711P-RW7 | 1756-RMC1 |
| 2711P-RW8 | 1756-RMC10 |
| 2711P-RY2032 | 1756-RMC3 |
| 2711P-T10C10D2 | 1756-RMXT |
| 2711P-T10C10D6 | 1756-SIM |
| 2711P-T10C1D2 | 1756-SYNCH |
| 2711P-T10C1D6 | 1756-TBCH |
| 2711P-T10C4A2 | 1756-TBE |
| 2711P-T10C4A8 | 1756-TBNH |
| 2711P-T10C4A9 | 1756-TBS6H |
| 2711P-T10C4D8 | 1756-TBSH |
| 2711P-T10C4D9 | 1756-TC15 |
| 2711P-T12C10D2 | 1756-A4 |
| 2711P-T12C10D6 | 1756-A7 |
| 2711P-T12C15D2 | 1756-A10 |
| 2711P-T12C1D2 | 1756-A13 |
| 2711P-T12C1D6 | 1756-A17 |
| 2711P-T12C4A1 | 1756-EN2T |
| 2711P-T12C4A2 | 1756-EN2TR |
| 2711P-T12C4A8 | 1756-CNB |
| 2711P-T12C4A9 | 1756-CNBR |
| 2711P-T12C4D6K | 1756-CN2 |
| 2711P-T12C4D8K | 1786-TPS |
| 2711P-T12C4D9 | 1756-CN2R |
| 2711P-T15C10D2 | 1756-DNB |
| 2711P-T15C10D6 | 1756-L71 |
| 2711P-T15C15D5 | 1756-L72 |
| 2711P-T15C1D2 | 1756-L73 |
| 2711P-T15C1D6 | 1756-L74 |
| 2711P-T15C4A7 | 1756-L75 |
| 2711P-T15C4A8 | 1756-PA72 |
| 2711P-T15C4A9 | 1756-PA75 |
| 2711P-T15C4D5 | 1756-PA75R |
| 2711P-T15C4D7 | 1756-CPR2 |
| 2711P-T15C4D8 |
Description - PanelView Plus 700 Color Terminal by Allen-Bradley - 6.5 Inch DisplayThe PanelView Plus 700 Color Terminal from Allen-Bradley, model 2711P-B7C4D1, is a state-of-the-art Human Machine Interface (HMI) that simplifies the management and oversight of various industrial operations. With its 6.5-inch vibrant color touchscreen, users can enjoy sharp visuals that enhance navigation and user experience. This terminal is engineered to endure the challenges of demanding industrial settings, boasting a robust and resilient design. It features a powerful processor that guarantees rapid and efficient functioning, enabling users to swiftly access and manage multiple systems and operational processes. Compatibility is a strong suit of the 2711P-B7C4D1, as it seamlessly integrates with a wide array of Allen-Bradley devices. Furthermore, it offers various communication options, such as Ethernet and USB, facilitating smooth connectivity with other equipment and systems. Thanks to its easy-to-navigate interface and advanced functionalities, this terminal is perfect for numerous industrial uses, including manufacturing, automation, and process management. Whether you need to oversee production lines, control machinery, or monitor performance indicators, the PanelView Plus 700 provides the essential tools to enhance operational efficiency. Installation and configuration of the 2711P-B7C4D1 are made simple, allowing for quick setup and easy maintenance. Its user-friendly design minimizes the time and effort required during installation, ensuring a hassle-free experience. In summary, the Allen-Bradley 2711P-B7C4D1 PanelView Plus 700 Color Terminal is a reliable and adaptable HMI solution that delivers exceptional performance for various industrial applications. Whether seeking to upgrade an existing system or establish a new one, this terminal is an excellent choice for boosting productivity and efficiency in your operations.
Shipping and Dispatch Details
Shipping Methods
Dispatch Details
Additional Information
If you have any questions about shipping or need assistance with your order, please feel free to contact our customer service team at info@ssindustrials.com or call us at 080621 80065.
RELATED PRODUCTS
Allen Bradley Allen-Bradley Flex I/O 1794-IM8 Digital Input ModuleAllen Bradley PowerFlex 40 AC Drive 240VAC 0.75kw - Model 22B-B5P0C104PRODUCT CENTER
|